|
May 10, 2007
|
|
412-258-6642 |
|---|---|---|
|
3E Links readers are early adopters of sustainable policies, products, and practices, and the people who educate their friends and family about the benefits of sustainable development. Be sure to pass your issue of 3E Links along to friends and colleagues. Subscribe by e-mailing info@sustainablepittsburgh.org | ||
EventsExcellence For All: East End Community Building EventGaviotas' Paolo Lugari Lecture 7th Annual Southwestern Pennsylvania Smart Growth Conference "Focusing Growth for Regional Prosperity" Great Outdoors Week 2007 Venture Outdoors Festival Socially Responsible Investing Seminar SPC Announces Public Participation Opportunities Heavy Metal Contamination and City Soils: Urban Ecological Collaborative Research Working Group meeting Penn State Offers Series of Land Use Planning Workshops |
Focusing Growth for Regional Prosperity
There are only eight days left until the 7th annual Smart Growth Conference! |
ResourcesSustainable Dream Jobs Opening at Sustainable PittsburghPennDOT Launches Web Site to Inform Public About Transportation Needs, Solutions Experts plan greenest town aroun Citigroup commits $50B to green initiatives Oil giant backs caps on greenhouse gases The Cleantech Report Caterpillar jumps on the green bandwagon Europe Plans For Sustainable 'Transport of Tomorrow' Pedal Pittsburgh Call for Volunteers! New Penn Future Video Podcast: U.S. Senator Bob Casey, Jr. on Global Warming |
Excellence For All: East End Community Building Event Saturday, May 12 Excellence for All: An East End Community-Building Event is an impressive collaboration between over 70 community groups, focused on improving academic performance for all East End Students. Under the dynamic leadership of Peabody High School Principal John Vater, the event will also showcase ways to build a stronger East End, focusing on personal equity development and community capacity building. Students, concerned parents, community members, organizations, and service providers are invited to attend to learn about the resources of the community, and identify meaningful opportunities for community involvement. | ||
| Back to Top | ||
Gaviotas' Paolo Lugari LectureThursday, May 17 As part of his visit to Carnegie Mellon to receive an honorary degree, Paolo Lugari will be giving a lecture about the current status of Gaviotas, as well as an overview of the projects that he and the residents of Gaviotas have been involved in the past few years. A reception will follow the lecture.
In addition, Lugari is very excited to share his experience with those involved in our local sustainability initiatives and has offered to participate in smaller group meetings on Friday May 18. Please contact Meredith Meyer Grelli (mmgrelli@andrew.cmu.edu) if you are interested in a meeting with Lugari and we will do our best to accommodate your requests.
| ||
| Back to Top | ||
7th Annual Southwestern Pennsylvania Smart Growth Conference "Focusing Growth for Regional Prosperity"Friday, May 18, 2007
This year’s conference picks up from past Smart Growth Conferences in serving again as a public comment session to the Southwestern Pennsylvania Commission's process of updating the region's Long Range Transportation and Development Plan for Southwestern Pennsylvania (called Project Region).
| ||
| Back to Top | ||
Great Outdoors Week 2007Leading the region to fun and healthy lifestyles one week at a time!
| ||
| Back to Top | ||
Venture Outdoors Festival Saturday, May 19 The seventh annual Venture Outdoors Festival is scheduled for Saturday, May 19, 2007. The festival is an all day event and is being held on Pittsburgh's North Shore - right in front of Heinz Field. As always, the goal of Venture Outdoors is to introduce as many people as possible to the wide variety of outdoor recreational activities easily accessible right here in Western Pennsylvania. Together with the region's abundant environmental assets & the rivers, the mountains, and numerous bike and walking trails - these activities demonstrate the terrific quality of life available to residents and visitors. We invite you to be a part of the excitement so please save the date! | ||
| Back to Top | ||
Socially Responsible Investing SeminarTuesday, May 22 If you want to see how you as an investor can make a difference by investing in socially and environmentally responsible companies, please join Ellen Marcus of UBS Financial Services, a member of the Social Investment Forum, who will lead an informal discussion and question and answer session. Refreshments will be provided. | ||
| Back to Top | ||
SPC Announces Public Participation Opportunities May 22, 5:30 pm, 2nd Floor Conference Room, Greene County Office Building, 93 East High Street, Waynesburg You Have a Voice in Transportation Planning
| ||
| Back to Top | ||
Heavy Metal Contamination and City Soils: Urban Ecological Collaborative Research Working Group meeting Thursday, May 24
This meeting will focus on the legacy of contaminants stored in Pittsburgh soils. All are welcome to attend. However, please note this is primarily a research meeting, meant to disseminate and discuss research results, so discussion will be structured to facilitate this process. Dr. Daniel Bain will be moderating the meeting. If you would like to add topics/questions to the discussion, please contact him at your earliest convenience. If you would like to learn more about the Research Working Group, please contact Mike Masiuk (Penn State Cooperative Extension email: mcm2@psu.edu ). | ||
| Back to Top | ||
Penn State Offers Series of Land Use Planning WorkshopsJune 6, 13, & 27 The workshops will look at the impacts of unbalanced growth and development patterns from a local and regional perspective and offer information and techniques that have the potential to mitigate the adverse effects on open space and natural resources, according to program planner Mark Remcheck, extension community forester based in Washington County. The objective is to encourage and facilitate regional cooperation and planning. Topics covered will include Allegheny Land Trust’s “Greenprint”: A regional conservation agenda for the public good; an overview of comprehensive planning, land use regulation and natural resource conservation as authorized by the State; the fiscal impacts of residential development; and “Natural Infrastructure”, a nine county coordinated GIS database of natural assets. | ||
| Back to Top | ||
Resources | ||
Sustainable Dream Jobs Opening at Sustainable PittsburghClick to Learn More | ||
| Back to Top | ||
PennDOT Launches Web Site to Inform Public About Transportation Needs, SolutionsPennDOT today launched a new Web site - http://www.Rideonpa.org - to keep Pennsylvanians informed about progress in solving the state's transportation funding crisis. Earlier this year, Governor Edward G. Rendell proposed a two-pronged approach to secure the $1.7 billion needed annually for safe, reliable roads, bridges and public transportation. Rideonpa.org provides a comprehensive view of the condition of the state's 40,000 miles of roads and bridges, and the severe funding shortfall that threatens the economic stability of local regions that would result from significant public transit cuts across Pennsylvania. | ||
| Back to Top | ||
Experts plan greenest town around"When we started this, we wanted to create the most environmentally sustainable community in the state of Florida," said Syd Kitson, chairman of Kitson & Partners. "And the only way that could happen was to bring in the best and the brightest in those fields." More | ||
| Back to Top | ||
Citigroup commits $50B to green initiativesCitigroup said Tuesday that it plans to commit $50 billion to environmental projects over the next decade, the largest commitment from Wall Street to address climate change. More | ||
| Back to Top | ||
Oil giant backs caps on greenhouse gasesNow, he says ConocoPhillips believes a "mandatory national framework" is the most likely way to achieve meaningful impact on global greenhouse gas emissions, though he said it was too soon to say what type of caps should be imposed. More | ||
| Back to Top | ||
The Cleantech ReportIntroducing the authoritative guide to emerging energy and environmental technologies. The Cleantech Report™, published by Lux Research, is the first information resource to provide comprehensive analysis of cleantech - offering proprietary data, unbiased analyses, and fresh insights in emerging energy and environmental technologies. "Targeting the 21st century's most important issues in energy, water, and sustainability, cleantech has emerged as one of the most important areas of growth, innovation, and investment, Lux Research's The Cleantech Report™ is a seminal piece of research that successfully provides financial, corporate, and government decision-makers with the data and case studies they need to make informed, strategic decisions." More | ||
| Back to Top | ||
Caterpillar jumps on the green bandwagonYes - Caterpillar is getting real about sustainability. While no one would confuse this conservative icon of smokestack America with, say, Ben & Jerry's, the changes unfolding here are further signs that the greening of corporate America is unstoppable, and that products and services that help solve big environmental problems can be good for business. As Jim Owens, Caterpillar's chairman and CEO, puts it in his introduction to the report: "Sustainable development can create value for our customers, investors and environment."..What Caterpillar means by sustainable development is nothing less than "meeting the needs of the present without compromising the ability of future generations to meet their needs." That's a radical goal, when you think about it - it calls into question the operations of some of Caterpillar's biggest customers, including companies that mine coal, copper and iron ore (all of which are in limited supply) or those that extract oil from the sands of western Canada, where hundreds of Cat machines are at work. More | ||
| Back to Top | ||
Europe Plans For Sustainable 'Transport of Tomorrow'Put simply, it is taking the environmental, social and economic impacts of a transportation investment into account when making decisions. This idea has been driving practice in Europe for many years, leading to some different approaches...The industrial region led by the city of Eindhoven in the Netherlands saw clean vehicles as an opportunity to build upon their regional strengths -- technological research and development -- and preserve jobs by developing a locally produced low-emission vehicle for export...In Britain, for example, planners are required to develop Accessibility Maps "to combat social exclusion," showing travel time to schools, job centers, and other destinations by mode, with time isochromes. These may be used to improve transit links between areas of high unemployment and job training centers, or to compare potential development sites for a business. More | ||
| Back to Top | ||
Pedal Pittsburgh Call for Volunteers!
The region’s premier cycling event, Pedal Pittsburgh is seeking volunteers to help May 17-20. Volunteer opportunities include pre-registration, registration, serving fruit and water at rest stops, ride guiding, directing riders along routes as a course marshal and more. No matter which task you choose, you’re sure to have a great time, meet new people, and help make the event a success!
Pedal Pittsburgh is a recreational bicycle ride with six routes ranging from 6- to 60- miles to accommodate all ages and riding abilities. Pedal Pittsburgh is produced annually as a fundraiser for the Community Design Center of Pittsburgh. | ||
| Back to Top | ||
New Penn Future Video Podcast: U.S. Senator Bob Casey, Jr. on Global WarmingPennFuture and the Pennsylvania Interfaith Climate Change Campaign recently hosted a conference called Global Warming: It's Time for Action at Pittsburgh's Mercy Hospital. Nearly 200 people attended the conference, featuring panelists and presenters who are experts on the science and policies of global warming. The keynote speaker at the conference was U.S. Senator Bob Casey, Jr., newly elected Senator from Pennsylvania, who campaigned on a strong environmental platform, including support for immediate federal action on global warming. Senator Casey, while previously serving as Pennsylvania State Treasurer, introduced some groundbreaking initiatives to help the Commonwealth cut our contributions to the heat-trapping gases causing global warming, by incentivizing energy efficiency and investment in renewable energy. In this video podcast from the conference, Senator Casey is introduced by PennFuture's President and CEO John Hanger. The podcast covers most of Senator Casey's keynote speech at the conference. Special thanks to conference attendee and blogger Agent Ska who was on hand to video the speech! We commandeered her home video so that you could have a taste of what you missed at the conference. More | ||
| Back to Top | ||
|
For information on becoming a Member of Sustainable Pittsburgh, please visit our website. 3E Links is sent as a service to Sustainable Pittsburgh Members and interested parties and is being distributed for informational purposes. The information above was provided by or obtained from the organizing institution or one of its representatives. Our distribution does not imply endorsement. To unsubscribe, reply to this e-mail and type UNSUBSCRIBE in the subject line. |
||