|
June 19, 2008
|
|
412-258-6642 |
|---|---|---|
|
3E Links readers are early adopters of sustainable policies, products, and practices, and the people who educate their friends and family about the benefits of sustainable development. Be sure to pass your issue of 3E Links along to friends and colleagues. Subscribe by e-mailing info@sustainablepittsburgh.org | ||
EventsPort Authority’s Connect ’09 Regional Open HousesEverything Old is New Again: Recycling in Pennsylvania Tour of Pennsylvania BikeFest Celebrate and Build Local, Sustainable Markets Specifier's Showcase: Featuring Brian Emery, Territory Manager for CertainTeed FiberCement ResourcesRegaining our Competitive Edge: A National Blueprint for ProsperityGreening the World: Not Someone Else's Job |
Celebrate and Build Local, Sustainable Markets
Thursday, July 17 Come celebrate what our local market champions are accomplishing in our community—making the links that are good for business, for our neighborhoods and people, and for the environment. Seven of our region’s entrepreneurs will share their stories of how they are creating value by acting locally and sustainably. They are creators of new products, services, and jobs using innovative strategies for engaging with their neighborhoods and their surroundings.
|
Resources ContinuedFuture Source of Energy - Wind EnergyThe city-county merger debate presents an opportunity to heal racial and class divisions while charting a course to lift all boats, says SALA UDIN North Shore Connector, you're looking good Schenley High School -- a 'Green Building' ahead of its time San Francisco Mayor Newsom praises passage of nation's largest municipal solar energy incentive program China Increases Lead as Biggest Carbon Dioxide Emitter Foundation grant to help launch Phipps building |
Port Authority’s Connect ’09 Regional Open Houses
Monday, June 23 - 6:00-8:00 PM - Allegheny Valley/Eastern Suburbs As a component of the Port Authority’s Connect ’09 initiative, the Transit Development Plan is intended to revitalize the Port Authority’s bus service –- to help the service better match current demand, to make it simpler, faster, more direct, and to implement innovative practices and services. Meeting your transportation needs is important to the Port Authority. Please attend one of these regional Open House meetings and tell the Port Authority where you need to go! For more information, please visit http://tdp.portauthority.org. | ||
| Back to Top | ||
Everything Old is New Again: Recycling in Pennsylvania Tuesday, June 24 The Local Government Academy offers this session, where speakers from Professional Recyclers of Pennsylvania (PROP) and DEP will provide important information about municipal recycling. Attendees will learn how to establish and enhance a new program or revitalize an existing program and how to enthuse and involve administration. Learn about Recycling Data Collection & Management and how to find the numbers. Participate in a discussion about funding options and hints and tips on writing good grants. Learn about the process, equipment, timing, multi-municipal cooperative efforts, and how other municipalities hold their collections. Elected officials, municipal staff and citizens are encouraged to attend this event. | ||
| Back to Top | ||
Tour of Pennsylvania June 24 - 29 The 2008 American Eagle Outfitters Tour of Pennsylvania Presented by Highmark Healthy High 5 is a six-day, 450 mile stage race across Pennsylvania from Philadelphia to Pittsburgh. The race is a signature sporting event for Pittsburgh 250, a commission established to celebrate Pittsburgh’s 250th anniversary in 2008, and is the world's richest cycling race for elite international cyclists under age 25. | ||
| Back to Top | ||
BikeFestJune 27-July 6 BikeFest is Pittsburgh's biggest cycling event for cyclists by cyclists. It's Bike Pittsburgh's annual celebration of all things bicycling, showcasing Pittsburgh in all of its uniqueness and beauty. It is not an organized event, but a framework for volunteers and organizations to organize bicycle-themed events themselves. Whether you ride everyday, the weekends, or just always wanted to try, BikeFest has an event for you! | ||
| Back to Top | ||
Celebrate and Build Local, Sustainable Markets
Thursday, July 17 Come celebrate what our local market champions are accomplishing in our community—making the links that are good for business, for our neighborhoods and people, and for the environment. Seven of our region’s entrepreneurs will share their stories of how they are creating value by acting locally and sustainably. They are creators of new products, services, and jobs using innovative strategies for engaging with their neighborhoods and their surroundings. | ||
| Back to Top | ||
Specifier's Showcase: Featuring Brian Emery, Territory Manager for CertainTeed FiberCement Friday, July 18 At each Specifier's Showcase, the Green Building Alliance (GBA) features a product that embodies the innovation and environmental responsibility GBA values as an organization. CertainTeed FiberCement Siding is made using a combination of pre-consumer recycled fly ash, Portland cement; wood fiber, of which a majority comes from sustainably managed forests, and specialty additives. The enhanced green formula creates an environmentally friendly, lighter-weight, lower-density product with the most authentic-looking grains and textures. It has a Class A (Class 1) flame spread rating, is impervious to wood-boring insects, resists damaging effects of salt spray and UV rays, will not rot, and consistently outperforms wood siding. There will be a brief networking period beforehand from 8:00 am to 8:30 am. | ||
| Back to Top | ||
Resources | ||
Regaining our Competitive Edge: A National Blueprint for ProsperityIn Pittsburgh in June, courtesy of the Pittsburgh Civic Design Coalition, [Bruce Katz] spent a day talking to various groups about the Blueprint and he sat down for an exclusive interview with Pop City. More | ||
| Back to Top | ||
Greening the World: Not Someone Else's Job
A main goal: to assure that corporate activity benefits not only shareholders and employees, but "unions, future generations, government, customers, communities and suppliers." Economic incentives, not regulations, should be the leading tool, says Speth. He points with favor to environmental taxes, now some 2.5 percent of gross domestic product in Western European countries. Germany, for example, is moving to shift the tax burden from work and wages to energy consumption and the pollution it triggers. Europeans are also beginning to promote recycling of major consumer products-—a "cradle to cradle" system to save energy and discourage wasteful and often dangerous dumping. We're at an exquisitely appropriate time, Speth suggests, to recognize interconnected worldwide issues and become "cosmopolitan citizens" who enjoy multiple citizenships-—local and regional, national and global.
| ||
| Back to Top | ||
Future Source of Energy - Wind EnergyThere are two types of wind machines (turbines) used today based on the direction of the rotating shaft (axis): horizontal–axis wind machines and vertical-axis wind machines. The size of wind machines varies widely. Small turbines used to power a single home or business may have a capacity of less than 100 kilowatts. Some large commercial sized turbines may have a capacity of 5 million watts, or 5 megawatts. Larger turbines are often grouped together into wind farms that provide power to the electrical grid. More | ||
| Back to Top | ||
The city-county merger debate presents an opportunity to heal racial and class divisions while charting a course to lift all boats, says SALA UDINMinority communities cannot afford to be timid in this conversation. We must speak boldly and clearly. Yes, we want the merger of the city of Pittsburgh and Allegheny County, not because we believe it is such a significant step to go from 130 local governments to 129, but because the merger debate gives us an opportunity to address the equitable delivery of government services and distribution of economic opportunities. It gives us an opportunity to have candid discussions about how to heal regional racial and class divisions. More | ||
| Back to Top | ||
North Shore Connector, you're looking goodMost commuters prefer to drive, but costs are compelling them to choose mass transit. As a colleague who has begun taking the bus two or three times a week from the North Hills put it, "in the trade-off between inconvenience and expense, the inconvenience is worth it.'' Why are we building the North Shore Connector? That's the wrong question. The right questions are: Where should light-rail go next? Is there any way to speed construction? More | ||
| Back to Top | ||
Schenley High School -- a 'Green Building' ahead of its time"Green Schools" are being built across the nation in an effort to provide the healthiest and most productive classrooms for our children. The attributes of Green Schools are many, embodied in national standards such as CHPS (Collaborative for High Performance Schools) and LEED (Leadership in Energy and Environmental Design). Some of the most significant characteristics of sustainable, green and healthy schools are embodied in our own Schenley High School. The quality and invention of Schenley could never be afforded today. It should be a centerpiece for the Pittsburgh Public Schools for tomorrow. More | ||
| Back to Top | ||
San Francisco Mayor Newsom praises passage of nation's largest municipal solar energy incentive program“This rebate program further establishes San Francisco as America’s solar energy leader and symbolizes the commitment of the City to make affordable solar power available to those who want it,” said Mayor Newsom. . .The highest residential incentive is reserved for residents or businesses who use an installer that hires graduates of the City’s workforce development program. . . “Not only will this program significantly expand solar in the City, but it will also provide much-needed meaningful employment to the workers being trained to join the new green economy.” More | ||
| Back to Top | ||
China Increases Lead as Biggest Carbon Dioxide Emitter“The difference had grown to a 14 percent difference, and that’s indeed quite large,” said Jos Olivier, a senior scientist at the Dutch agency. “It’s now so large that it’s quite a robust conclusion.” More | ||
| Back to Top | ||
Foundation grant to help launch Phipps buildingThe "living building," the Center for Sustainable Landscapes, will be used for education, research and administration. . . The building will be a zero net energy building that generates its own energy with renewable resources. It will capture and treat its water on site. More | ||
| Back to Top | ||
|
For information on becoming a Member of Sustainable Pittsburgh, please visit our website. 3E Links is sent as a service to Sustainable Pittsburgh Members and interested parties and is being distributed for informational purposes. The information above was provided by or obtained from the organizing institution or one of its representatives. Our distribution does not imply endorsement. To unsubscribe, reply to this e-mail and type UNSUBSCRIBE in the subject line. |
||