|
December 3, 2009
|
|
412-258-6642 |
|---|---|---|
|
3E Links readers are early adopters of sustainable policies, products, and practices, and agents of change who educate friends and colleagues about the triple bottom line. Please share your issue of 3E Links with others and encourage them to subscribe by e-mailing info@sustainablepittsburgh.org. | ||
Events6th Annual Southwestern Pennsylvania Regional Equitable Development Summit"Going Regional on Addressing Blighted and Abandoned Properties" Developers' Workshop - Saving Time & Money with Low-impact Development “Race, Ethnicity, and College Student Development: From Theory to Practice” GBA “State of the Union” Workshop Explores Wind Energy Manufacturing Opportunities Pine Creek Watershed Conservation Plan Public Meeting Dates Scheduled Sign up now: Permaculture Design Course
|
Let the countdown begin6th Annual Regional Equitable Development Summit:
|
ResourcesRegional Enterprise Tower solar panel installation complete DowntownOlmsted's 1895 Pa. steel town seeks green rebirth Pennsylvania Works! Campaign ICLEI USA Unveils Comprehensive Toolkit for Greening Cities and Counties Personal Rapid Transit: Future Or Elevated Fantasy? In New Orleans, LaHood Unveils $280M in Streetcar and Bus Grants China Launches World Leading Report on Low-carbon Economy Development National Eco-Adventure Film Begins and Ends in Pittsburgh!
|
6th Annual Southwestern Pennsylvania Regional Equitable Development Summit
| ||
| Back to Top | ||
Developers' Workshop - Saving Time & Money with Low-impact Development
Friday, December 4 See how designing with - instead of against - the natural contours and features of a site makes good (dollars and) sense. Move less earth... Convey less water... create fewer (or no) basins... lower site lifetime costs... and gain aesthetic and environmental benefits with this “smart growth” approach. Some of the area’s most successful developers, planners, engineers, and designers will be at the District to share their practical perspectives. The day-long event will also feature a hands-on visioning activity using smart growth principals in low-impact development. Seating is limited and registration and pre-payment are required by Wednesday, November 25. Downloadable registration forms and electronic payment capability are available at the Westmoreland Conservation District web site. | ||
| Back to Top | ||
“Race, Ethnicity, and College Student Development: From Theory to Practice”Monday, December 7 The University of Pittsburgh School of Social Work Center on Race and Social Problems presents: “Race, Ethnicity, and College Student Development: From Theory to Practice” as part of its Buchanan Ingersoll & Rooney Fall 2009 Speaker Series. The featured speaker is Kathy W. Humphrey, Vice Provost and Dean of Students, University of Pittsburgh | ||
| Back to Top | ||
GBA “State of the Union”
Wednesday, December 9 Join the Green Building Alliance and friends for their final event of 2009! GBA will conduct a year-in-review; including updates with the LEED Rating System, USGBC and LEED AP continuing education, as well as all the exciting updates at GBA. Also, they will share what’s in store for 2010! This Breakfast Briefing is catered and seats are going fast. | ||
| Back to Top | ||
Workshop Explores Wind Energy Manufacturing Opportunities
Wednesday, December 16 This free half-day workshop is for small- to mid-sized manufacturers wanting to explore the business opportunities related to the regional wind energy supply chain. Participants will learn about the structure of the wind energy supply chain and the components that are most in demand globally, what original equipment manufacturers in the wind energy industry look for in their suppliers and how capable regional manufacturers from targeted sectors can take advantage of growing supply chain prosperity in this alternative energy sector. Sectors targeted as potential matches for the wind energy supply chain include metal fabricators and foundries, machine shops and manufacturers of bearings, plastics, coatings, controls and electrical equipment and components (including turbines, generators, motors and fans). A case study from an existing regional manufacturer already involved in the wind energy supply chain will also be presented. | ||
| Back to Top | ||
Pine Creek Watershed Conservation Plan Public Meeting Dates Scheduled
Thursday, January 28, 2010
As reported in the October North Area Environmental Council (NAEC) Newsletter, NAEC and the Pine Creek Watershed Coalition (PCWC) are developing a Pine Creek Watershed Conservation Plan. The Pine Creek Watershed includes Bradford Woods, Etna, Franklin Park, Fox Chapel, Hampton, Indiana, Marshall, McCandless, O’Hara, Pine, Richland, Ross, Shaler, and Sharpsburg. | ||
| Back to Top | ||
Sign up now: Permaculture Design CourseJanuary 31, 2010 - Introduction Workshop
Permaculture design is an ecological design system that incorporates principles of ecology, sustainable technologies and earth care ethics. Completion of a Permaculture certificate course entitles the participant to offer goods and services as a Permaculture consultant. | ||
| Back to Top | ||
|
| ||
| Back to Top | ||
Resources | ||
Regional Enterprise Tower solar panel installation complete DowntownWorkers have been replacing lights, adding timers and motion sensors to shut off lights in empty offices, installing water-saving bathroom fixtures, and improving the heating and ventilation system. They replaced inflatable rubber seals on the 2,100 windows, designed to pivot in their frames so workers could clean the outsides from within the building, said Mitch Dexter, senior project manager for Baltimore-based Constellation Energy. The effort was topped off by the solar roof panels that should generate 10.5 kilowatts of power — enough to power the meeting rooms and kitchen that take up the 31st floor, Dexter said. The panels and other improvements should save the SPC $5 million over 15 years, he said. More | ||
| Back to Top | ||
Olmsted's 1895 Pa. steel town seeks green rebirth
''This community is such a wonderful template for demonstrating (sustainability) not just for themselves, but, I think, way outside of Vandergrift,'' said University of Pittsburgh professor Lisa Mauck Weiland, looking over the skeletal wooden remains of what was once a JCPenney. The building is now the object of a ''green'' renovation with the input of students from Pitt and a local high school.
| ||
| Back to Top | ||
Pennsylvania Works! Campaign
Pennsylvania, like much of the United States, faces critical challenges in these tough economic times. We must: | ||
| Back to Top | ||
ICLEI USA Unveils Comprehensive Toolkit for Greening Cities and Counties"There are so many steps to go through, so many individual initiatives to consider, so many stakeholders to involve, and it's hard to know where to begin. Municipal staff didn't want to have to reinvent the wheel and create their own process from scratch, especially when their resources and manpower are often so limited. Fortunately, big cities like New York have acted as the trailblazer." More | ||
| Back to Top | ||
Personal Rapid Transit: Future Or Elevated Fantasy?American cities including Ithaca, N.Y., and San Jose, Calif., are doing PRT feasibility studies. The Minnesota Department of Transportation is also looking into a PRT system. More | ||
| Back to Top | ||
In New Orleans, LaHood Unveils $280M in Streetcar and Bus Grants"'Fostering the concept of livability in transportation projects will stimulate America’s neighborhoods to become safer, healthier and more vibrant,' LaHood said in a statement on the grants. The money is set to be divided into two parts. The first would award $130 million to streetcars and 'urban circulators,' with a focus on proposals that promote mixed-use development in local neighborhoods. No project can win more than $25 million from that pot, however, which would provide about 12 percent of the funding New Orleans needs for its ambitious streetcar expansion plan." More | ||
| Back to Top | ||
China Launches World Leading Report on Low-carbon Economy DevelopmentAs co-chair of the CCICED Low Carbon Economy taskforce, Bjorn Stigson said: “It seems the ‘green race is on'. With this report and others by the CCICED, China is leading the world in analyzing in detail what would be required to make a shift to a low-carbon economy.” More | ||
| Back to Top | ||
National Eco-Adventure Film Begins and Ends in Pittsburgh!YERT, which stands for "Your Environmental Road Trip," (http://www.yert.com) is a one-year 50-state video documentary road trip to explore and personalize weird, wild, and wonderful approaches to sustainability across the country -- starting and ending in Pittsburgh, PA! You can support this project by visiting their website and watching the trailer for their feature film. All throughout the journey, Mark Dixon, Ben Evans, and Julie Evans released fast-paced videos online to share their adventures, including their very own "road rules" eco-challenges (like keeping all of their garbage in the car all year), visits to environmentally significant destinations, and most importantly, interviews with over 800 leaders, businesspeople, researchers, and average citizens from all walks of life. Their work has been featured on Treehugger.com, the Weather Channel, Voice of America, the San Francisco Chronicle, and on NPR stations nationwide via the environmental news program, "Living on Earth." Now the team is working on "YERT Phase 2," developing a feature film, additional short films, live presentations, and educational curriculum based on the project. They recently submitted their film to the Sundance Film Festival and are continuing with post-production in Pittsburgh, PA and Louisville, KY. More | ||
| Back to Top | ||
|
For information on becoming a Member of Sustainable Pittsburgh, please visit our website. 3E Links is sent as a service to Sustainable Pittsburgh Members and interested parties and is being distributed for informational purposes. The information above was provided by or obtained from the organizing institution or one of its representatives. Our distribution does not imply endorsement. To unsubscribe, reply to this e-mail and type UNSUBSCRIBE in the subject line. |
||